Property Attributes
- MLS#25011904
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityBald Knob
- AreaBald Knob
- NeighborhoodFORBES ADDN
- Zip72010
- StyleTraditional
- Year Built1974
- Taxes$ 553
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.5 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Very pretty remodel with all new painting, new flooring, new countertops, new light fixtures, and so much more. Electrical and plumbing have both been gone through and updated and are up to city code. The kitchen has tons of cabinets in the kitchen plus all new appliances and an amazing walk in pantry. Large laundry room with built in cabinets located in the entry from the carport and flows into the kitchen. So many pretty windows throughout brings in so much natural light. Bedrooms are all great size and have nice closets. The main bathroom and primary both have very deep tubs and have extra tall showers with hand held shower heads. This yard is fenced on 2 sides and has so much space in the back yard plus there is a huge shop in the back yard and another storage building for even more storage. Seller is offering a $500 home warranty with acceptable offer. Dont miss the front door and it's super cool unique feature. I love it.
| Price History | |
|---|---|
| 3/28/2025 | Listed $239,500 |
| 4/21/2025 | 3$234,500 |
| 5/19/2025 | 3$229,500 |
| 7/8/2025 | 1$229,000 |
| 9/4/2025 | 1$228,000 |
| 10/21/2025 | 1$227,000 |
| 12/5/2025 | 1$226,000 |
| 2/3/2026 | 1$225,000 |
| 3/6/2026 | 3$219,500 |
| 5/13/2026 | 5$209,500 |
| 6/23/2026 | 5$199,999 |
| 8/18/2026 | 3$194,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Metal |
| Fireplaces | None |
| Full Baths | 2 |
| Year Built | 1974 |
| Parking | Carport |
| Other Rooms | Laundry |
| Subdivision | FORBES ADDN (BALD KNOB) |
| Style | Traditional |
| Stories Count | One Story |
| County | White |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Legal Description |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 553 |
| New Construction? | No |
| Primary City | Bald Knob |
| Directions | Turn onto Brown St from Hwy 367 North in Bald Knob. House is on the Right on the corner of Forbes and Brown Street |
| City | Bald Knob |
| DOM | 534 |
| Postal Code | 72010 |
| Price Per Sq Ft Total AG | 128.22 |
| Public Remarks | Very pretty remodel with all new painting,new flooring,new countertops,new light fixtures,and so much more. Electrical and plumbing have both been gone through and updated and are up to city code. Th |
Interior Features
| Dining | Kitchen/Dining Combo |
|---|---|
| Beds | 3 |
| Total Bedrooms | All Bedrooms Down |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Electric Range,Dishwasher,Pantry |
Exterior Features
| Exterior | Brick |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.5 |
| Lot Dimensions | 161x124 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may