Property Attributes
- MLS#26011852
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityPine Ridge
- AreaMontgomery County
- Zip71961
- StyleTraditional,Contemporary,Country
- Year Built2005
- Taxes$ 1380
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
- Lot Size21 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
PARK-LIKE SETTING on 21 pristine acres near National Forest. This unique 4-bedroom, 3-bathroom home welcomes you with a charming front porch leading into an interior with two spacious living areas, soaring ceilings, and a beautiful cedar stairway. The luxurious Primary suite serves as a true retreat, featuring a spa-like bath, double closets and private access to the large deck with a sunken hot tub overlooking the water. A 1 bed/1 bath cabin serves as a second residence with its own electric and septic on a circle drive in the woods near the main home. The estate is perfectly equipped for hobbies and guests with a detached garage, a custom carport with a workshop, and a separate building ideal for storage. Enjoy the ultimate outdoor lifestyle at the picnic table on a concrete slab with a dedicated BBQ area, all overlooking the seasonal falls of Hole in the Ground Creek. With 1,200+ feet of creek frontage and private trails, this is a rare outdoor enthusiastâs retreat just minutes from historic Pine Ridge, and near Mena and Mount Ida and all the area has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Oden Elementary School | Oden Middle School | Oden High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $550,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Space Heater-Gas,Heat Pump |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane,TV-Satellite Dish,Telephone-Private |
| Roof | Composition,Architectural Shingle |
| Fireplaces | Woodburning-Stove,Glass Doors |
| Energy Features | Insulated Windows,Insulated Doors,Ridge Vents/Caps |
| Full Baths | 3 |
| Year Built | 2005 |
| Neighborhood | Pine Ridge |
| Parking | Carport,Parking Pads,Three Car,Detached |
| Other Rooms | Formal Living Room,Den/Family Room,Office/Study,Laundry,Hearth Room |
| Subdivision | Metes & Bounds |
| Style | Traditional,Contemporary,Country |
| Stories Count | Two Story |
| County | Montgomery |
| Class | Residential |
| Type | Rural Residential |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Fitness/Bike Trail |
| Green Features | Low-E Windows |
| Annual Taxes | 1380 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Pine Ridge |
| Directions | East on HWY 88 to Pine Ridge,cross over the bridge and the first road on the left is Neva Lane. Stay left on Neva Lane until it dead-ends and look for the signs. |
| High School | Oden |
| City | Pine Ridge |
| Elementary School | Oden |
| Middle School | Oden |
| DOM | 171 |
| Postal Code | 71961 |
| Price Per Sq Ft Total AG | 221.95 |
| FARM/RANCH | Livestock Allowed,Hog,Cattle,Horses |
| Public Remarks | PARK-LIKE SETTING on 21 pristine acres near National Forest. This unique 4-bedroom,3-bathroom home welcomes you with a charming front porch leading into an interior with two spacious living areas,soa |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Window Treatments,Walk-In Closet(s),Handicapped Design,Exclusions (see remarks),Balcony/Loft,Built-Ins,Ceiling Fan( |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Eat-In Kitchen,Living/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom Apart,2 Bedrooms Same Level |
| Floors | Carpet,Wood,Vinyl,Laminate |
| Kitchen Equipment | Free-Standing Stove,Gas Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Deck,Porch,Partially Fenced,Outside Storage Area,Guttering,Shop,Chain Link |
| Road Surface | Gravel |
| Waterfront | Creek |
| Foundation | Crawl Space |
| Lot Size Area | 21 |
| Lot Dimensions | 21 acres |
| Lot | Sloped,Level,Rural Property,Creek,Wooded,Extra Landscaping,Not in Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may