Property Attributes
- MLS#26028646
- TypeSingle Family
- Listing Status Active
- CountyCLEBURNE
- CityPrim
- AreaGreers Ferry
- Zip72130
- StyleTraditional,Country
- Year Built1979
- Taxes$ 1835
- Price$ 775,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4100
- Lot Size10 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Looking for Lots of Living Space in a Rural Country Setting? Take a look at this lovely home & Property (If you are looking for more than 10 acres seller is willing to negotiate possibly more acreage). Seller needs to downsize as the kids are all grown now & the space for her family has been amazing over the years, but time to pass onto another growing family :). Main Floor is 2650 sqft & Walkout finished basement is 1450 sqft which is setup like separate living quarters with its own full kitchen. New HVAC unit: 2019, New Roof: 2023. Main home was built in 1979, but Year 2000 they added Kitchen, Bedroom, Garage, & custom detailed trim work throughout on the main level. In year 2025, Seller made updates including new quartz countertops in Kitchen & fresh paint throughout the whole home. Basement area was finished out around 2015 with new tile work, bedrooms, bathroom & kitchen completed (more septic field lines were also added). All appliances upstairs and downstairs will stay. (Seller willing to negotiate some furniture items separately if someone is interested.)
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $775,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Propane |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Propane/Butane |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present |
| River | Yes |
| Energy Features | Insulated Windows |
| Full Baths | 3 |
| Year Built | 1979 |
| Parking | Two Car,Side Entry |
| Other Rooms | Formal Living Room,Laundry,Basement |
| Subdivision | Metes & Bounds |
| Style | Traditional,Country |
| Stories Count | Two Story |
| County | Cleburne |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Boundary Survey |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Marina,Golf Course |
| Annual Taxes | 1835 |
| New Construction? | No |
| Primary City | Prim |
| Virtual Tour | https://view.arkansasrem.com/order/4b4b3ca5-7748-491f-958a-08ded84b36bc?branding=false |
| Directions | From Sonic in Greers Ferry,turn R on Hwy 92 towards Drasco,turn Left on Hwy 263 (aka Prim Rd.),cross the bridge and House is on the Right immediately past the Woodrow Baptist Church. |
| High School | Westside |
| City | Prim |
| Elementary School | Westside |
| Middle School | Westside |
| DOM | 60 |
| Postal Code | 72130 |
| Price Per Sq Ft Total AG | 189.02 |
| FARM/RANCH | Livestock Allowed |
| Restrictions | Min Rights Do Not Convey |
| Public Remarks | Looking for Lots of Living Space in a Rural Country Setting? Take a look at this lovely home & Property (If you are looking for more than 10 acres seller is willing to negotiate possibly more acreag |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Electric,Whirlpool/Hot Tub/Spa,Walk-in Shower,Breakfast Bar,Wired for Highspeed Inter,Kit Counter-Other,Kit Counter - |
|---|---|
| Basement | Finished,Outside Access/Walk-Out,Heated,Cooled |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 6 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level,3 Bedrooms Lower Level |
| Floors | Tile,Luxury Vinyl |
| Kitchen Equipment | Microwave,Gas Range,Dishwasher,Pantry,Refrigerator-Stays,Wall Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Tray Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Frame,Stucco,Brick & Frame Combo |
|---|---|
| Exterior Amenities | Patio |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lake Name | Greers Ferry |
| Lot Size Area | 10 |
| Lake | Yes |
| Lot Dimensions | 10 acres |
| Golf Course | Tannenbaum Golf Club |
| Lot | Level,Rural Property,Resort Property,Wooded,Cleared,Not in Subdivision,River/Lake Area |
| River Name | Little Red River (Arkansas) |
| Golf | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may