Property Attributes
- MLS#26029475
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityPerryville
- AreaPerry County
- NeighborhoodTOMS COVE
- Zip72126
- StyleTraditional
- Year Built2023
- Taxes$ 6115
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3191
- Lot Size3 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Luxury lakefront living awaits on beautiful Harris Brake Lake! Situated on approximately 3 level acres with an incredible 648' of shoreline, this custom-built home was designed to maximize breathtaking water views and effortless lake access. Step through the double front doors and be welcomed by soaring windows that frame the lake from the main living areas. The spacious living room features a propane fireplace, while the gourmet kitchen offers KitchenAid appliances, a pot filler and walk-in pantry. Built with 2x6 exterior walls and spray foam insulation, this home offers exceptional energy efficiency and quality construction. The split floor plan includes 3 guest bedrooms and 2 full baths, while the private primary suite features a massive walk-in closet, dedicated office and spa-like bath. A media room provides the perfect space for movie nights. Enjoy over 730 sq. ft. of covered porches with vaulted ceilings overlooking the water. The backyard was thoughtfully designed for a future in-ground pool and currently includes an above-ground pool plus sprinkler system. At the lakeside point, relax around the fire pit with seating area under string lights with electric already in place.
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,200,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Propane/Butane |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present,Blowers |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2023 |
| Parking | Garage,Three Car |
| Other Rooms | Formal Living Room,Office/Study,Laundry,Media Room/Theater |
| Subdivision | TOMS COVE |
| Style | Traditional |
| Stories Count | One Story |
| County | Perry |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 2 |
| DOCS ON FILE | Boundary Survey,Legal Description,Recorded Plat,House Plans,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Green Features | Spray Foam Insulation |
| Annual Taxes | 6115 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Perryville |
| Virtual Tour | https://www.zillow.com/view-imx/e89111de-d4ee-46cd-9e92-71619860800d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | From Little Rock,take Highway 10 W. Turn right onto Highway 300. Turn right onto Day Point Road. Turn left onto Lucille Lane. Turn right onto Lea Lane. House will be on your left. |
| City | Perryville |
| DOM | 46 |
| Postal Code | 72126 |
| Price Per Sq Ft Total AG | 376.06 |
| Restrictions | Bill of Assurance |
| Public Remarks | Luxury lakefront living awaits on beautiful Harris Brake Lake! Situated on approximately 3 level acres with an incredible 648' of shoreline,this custom-built home was designed to maximize breathtakin |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Security System,Window Treatments,Floored Attic,Walk-In Closet(s),Walk-in Shower,Breakfast Bar,Video Surveillance,Kit Counter-Quartz |
|---|---|
| Dining | Separate Dining Room |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,Primary Bed. Sitting Area,All Bedrooms Down,4 Bedrooms Same Level |
| Floors | Luxury Vinyl |
| Kitchen Equipment | Microwave,Electric Range,Dishwasher,Pantry,Ice Maker Connection,Wall Oven,Ice Machine |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Above Ground Pool,Guttering,Lawn Sprinkler,Shop |
| Road Surface | Gravel,Paved |
| Waterfront | Cove |
| Foundation | Slab |
| Lake Name | Harris Brake |
| Lot Size Area | 3 |
| Lake | Yes |
| Lot Dimensions | 3 acres |
| Lot | Level,Rural Property,River/Lake Area,Lake View,Lake Front,Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may