Property Attributes
- MLS#26030349
- TypeSingle Family
- Listing Status Active
- CountyPOPE
- CityRussellville
- AreaPope County
- NeighborhoodCITY OF RUSSELLVILLE
- Zip72801
- StyleTraditional
- Year Built1965
- Taxes$ 939
- Price$ 146,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1244
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Packed with potential! This 3-bedroom, 1.5-bath brick home offers 1,244 sq. ft. of living space on over two lots with an attached 2-car garage. Major updates include new windows (2020) and a new HVAC system (2023). Inside youâll find laminate flooring, central heat and air, and a kitchen with abundant cabinet space. The refrigerator and washer convey. Enjoy the fully wood-fenced backyard, screened-in porch, and 8x10 storage shed. Conveniently located just minutes from schools, shopping, dining, and more. A great opportunity for buyers looking to build equity or investors seeking their next project. Sold AS IS, WHERE IS. AGENT SEE REMARKS
| Price History | |
|---|---|
| 7/27/2026 | Listed $146,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | 3 Tab Shingles |
| Fireplaces | None |
| Energy Features | Insulated Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1965 |
| Parking | Garage,Two Car |
| Other Rooms | None |
| Subdivision | CITY OF RUSSELLVILLE |
| Style | Traditional |
| Stories Count | One Story |
| County | Pope |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 939.77 |
| Green Home Certified | No |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Russellville |
| Directions | Take I-40 W towards Russellville,Take exit 81 toward AR-7,Turn LEFT on Aspen Lane,Turn LEFT onto N. Arkansas Ave,Turn RIGHT onto N. Phoenix,Turn LEFT onto S. Laredo. |
| City | Russellville |
| DOM | 48 |
| Postal Code | 72801 |
| Price Per Sq Ft Total AG | 118.09 |
| Public Remarks | Packed with potential! This 3-bedroom,1.5-bath brick home offers 1,244 sq. ft. of living space on over two lots with an attached 2-car garage. Major updates include new windows (2020) and a new HVAC |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Water Heater-Gas,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Dining | Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Laminate |
| Kitchen Equipment | Microwave,Electric Range,Dishwasher,Disposal,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Screened Porch,Porch,Fully Fenced,Outside Storage Area,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Dimensions | 00 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may