Property Attributes
- MLS#26037397
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaJonesboro L
- NeighborhoodNot In List
- Zip72404
- StyleTraditional
- Year Built1988
- Taxes$ 3276
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3965
- Lot Size0.44 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to Market 2305 Paula Dr. in Jonesboro, AR in the Robinwood Subdivision within the Jonesboro School District. This recently renovated 3,965 sf traditional home offers 4 bedrooms, 3.5 baths and sits on a .44 ac +/- corner lot. The 1,855 sf main level features a foyer, living room w/ gas log fireplace, sunroom w/ exterior access and an eat-in kitchen w/ a large island w/ breakfast bar, marble countertops, stainless appliances, plentiful cabinetry and a farmhouse sink. The master suite is also on the main level w/ a walk-in closet and en-suite w/ tiled walk-in shower. Upstairs offers 980 sf w/ 3 bedrooms, a full bath w/ shower/tub combo and an open landing overlooking the foyer. The finished 1,130 sf basement includes 2 additional rooms, a full bath w/ walk-in shower, storage and access to the 2-car garage. Recent updates include paint, flooring and fixtures throughout. Outside, the home is wrapped in white brick and accented by black trim, topped w/ architectural shingles and features guttering, a circle drive, fully fenced backyard and pergola. Conveniently located near favorite local amenities w/ easy access to I-555 and Hwy 49 S. Call today to make this house your home.
| Elementary School | Middle School | High School |
|---|---|---|
| Jonesboro Elementary School | Jonesboro Middle School | Jonesboro High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $474,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present,Gas Starter |
| River | No |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1988 |
| Parking | Garage,Two Car |
| Other Rooms | Basement,Bonus Room,Den/Family Room,Laundry,Sun Room |
| Subdivision | Not In List |
| Style | Traditional |
| Stories Count | Two Story |
| County | Craighead |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Legal Description |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | None |
| Annual Taxes | 3276 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Jonesboro |
| Directions | Woodsprings Rd. to Nix Lake Rd. L at Y. Property on R. Corner of Michael and Paula. |
| High School | JONESBORO |
| City | Jonesboro |
| Elementary School | JONESBORO |
| Middle School | JONESBORO |
| DOM | 1 |
| Postal Code | 72404 |
| Price Per Sq Ft Total AG | 119.77 |
| Restrictions | Bill of Assurance |
| Public Remarks | Welcome to Market 2305 Paula Dr. in Jonesboro,AR in the Robinwood Subdivision within the Jonesboro School District. This recently renovated 3,965 sf traditional home offers 4 bedrooms,3.5 baths and s |
Interior Features
| Interior Amenities | Dry Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Walk-In Closet(s),Balcony/Loft,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kitchen Counter-Marble |
|---|---|
| Basement | Cooled,Finished,Full,Heated,Inside Access,Outside Access/Walk-Out |
| Dining | Breakfast Bar,Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 4 |
| Total Bedrooms | 3 Bedrooms Upper Level,Primary Bedroom/Main Lv |
| Floors | Carpet,Tile |
| Kitchen Equipment | Dishwasher,Electric Range,Microwave,Pantry,Surface Range,Wall Oven |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Fully Fenced,Guttering,Patio,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 0.44 |
| Lake | No |
| Lot Dimensions | .44 |
| Lot | Corner Lot,Extra Landscaping,In Subdivision,Level,Sloped |
| Golf | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may