Property Attributes
- MLS#26029118
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CitySearcy
- AreaSearcy
- NeighborhoodBELMONT ESTATES SUBDIVISION
- Zip72143
- StyleTraditional
- Year Built2026
- Taxes$ 397
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
- Lot Size0.25 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Come see this amazingly large space in the open living, dining & side kitchen! This NEW CONSTRUCTION custom house has a gas log fireplace in the open living area with custom cabinets, quartz countertops, glass top upper cabinets with a separate pantry in the corner & custom white oak island & breakfast bar. The split guest rooms have a jack-n-jill bath between them with walk in closets. The main bedroom has attached on suite with large custom shower with bench & rain head, dual sinks, walk in closet that leads to the separate laundry. The covered back patio faces the tree line for privacy with a good-sized back yard. See agent remarks!
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Southwest Middle School | Searcy High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $469,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Cable |
| Roof | Architectural Shingle |
| Fireplaces | Gas Starter,Insert Unit,Gas Logs Present |
| Energy Features | Insulated Windows,Insulated Doors,Ridge Vents/Caps |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2026 |
| Parking | Garage,Two Car,Auto Door Opener,Side Entry |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | BELMONT ESTATES SUBDIVISION |
| Style | Traditional |
| Stories Count | One Story |
| County | White |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Boundary Survey |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Clubhouse,Golf Course |
| Green Features | Tankless Water Heater |
| Annual Taxes | 397.88 |
| New Construction? | Yes |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | Searcy |
| Directions | From Beebe Capps Expw. in Searcy take S Sawmill Rd to top of hill & make curve then immediately turn left into Belmont Estates. Turn onto Seattle Slew at north side of subdivision & house will be on |
| High School | Searcy |
| City | Searcy |
| Elementary School | Westside |
| Middle School | Southwest |
| DOM | 57 |
| Postal Code | 72143 |
| Price Per Sq Ft Total AG | 194.61 |
| Restrictions | Bill of Assurance |
| Public Remarks | Come see this amazingly large space in the open living,dining & side kitchen! This NEW CONSTRUCTION custom house has a gas log fireplace in the open living area with custom cabinets,quartz countertop |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Quartz |
|---|---|
| Dining | Living/Dining Combo,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Tile,Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Dishwasher,Disposal,Pantry,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Guttering |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.25 |
| Lot Dimensions | 107 x 153 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may